Le Tournoi

Tables

Le Tournoi

  P W D L +/- Pts
1 George Templeton 30 30 0 0 204 60
2 Andrew McKelvey 30 14 0 16 -39 28
3 Michael Holliman 30 13 0 17 -30 26
4 Marc Woolfson 30 3 0 27 -135 6
5 Martin Cable 0 0 0 0 0 0

Friendly

  P W D L +/- Pts
1 Andrew McKelvey 42 25 1 16 13 51
2 Marc Woolfson 42 16 1 25 -13 33
3 George Templeton 5 4 1 0 17 9
4 Michael Holliman 5 0 1 4 -17 1
5 Martin Cable 0 0 0 0 0 0

Le Tournoi de les Ègalers

  P W D L +/- Pts
1 George Templeton 12 12 0 0 91 24
2 Marc Woolfson 12 6 0 6 -13 12
3 Andrew McKelvey 12 4 1 7 -20 9
4 Martin Cable 12 1 1 10 -58 3
5 Michael Holliman 0 0 0 0 0 0

Win: 2 pts    Draw: 1 pt

Squash ball in the office
Can I help you?© Marc Woolfson 2005